You are here: Home » Products » Swimming Pool Pump » VSSPP Variable Speed Swimming Pool Pump

PRODUCT CATEGORY

CONTACT US

Sorry, this form isn't for industrial pump/engineering projects. Thank you!

帮助

loading

VSSPP Variable Speed Swimming Pool Pump

Rated out put: 0.75hp to 4hp
Max. out put: 1THP to 3.95THP
Speed: 600-3450rpm
 
As a swimming pool pump manufacturer, our MOQ is 50 pcs. Of course, if you are a wholesaler and need to purchase samples first to test the quality of our pumps, we can also produce them according to your requirements.
Availability:
Quantity:
facebook sharing button
whatsapp sharing button
sharethis sharing button
  • VSSPP

  • Chimp

chimp-pumps-parameter

Model Rated out put (HP) MAX. out put (THP) Frequency (HZ) Voltage(Volts) Speed   (RPM) Phases (Phases) Insulation class Duty Model of motor
VSSPP-750 SD 0.75 1 50/60 115/208–230 600–3450 1 F Continuous 71
VSSPP-750 SH 0.75 1 50/60 220–240 600–3450 1 F Continuous 71
VSSPP-1000 SD 1 1.15 50/60 115/208–230 600–3450 1 F Continuous 71
VSSPP-1000 SH 1 1.5 50/60 220–240 600–3450 1 F Continuous 71
VSSPP-1000 SD 1 1.25 50/60 115/208–230 600–3450 1 F Continuous 90 PT
VSSPP-1500 SD 1.5 1.65 50/60 115/208–230 600–3450 1 F Continuous 71
VSSPP-1500 SH 1.5 1.65 50/60 220–240 600–3450 1 F Continuous 71
VSSPP-1500 SD 1.5 1.65 50/60 115/208–230 600–3450 1 F Continuous 90 PT
VSSPP-1500 SH 1.5 1.65 50/60 220–240 600–3450 1 F Continuous 90
VSSPP-2000 SD 2 2 50/60 115/208–230 600–3450 1 F Continuous 71
VSSPP-2000 SH 2 2 50/60 220–240 600–3450 1 F Continuous 71
VSSPP-2000 SH 2 2.25 50/60 220–240 600–3450 1 F Continuous 90
VSSPP-2000 SD 2 2.25 50/60 115/208–230 600–3450 1 F Continuous 90 PT
VSSPP-2300 SD 2.3 2.3 50/60 115/208–230 600–3450 1 F Continuous 71
VSSPP-2300 SH 2.3 2.45 50/60 220–240 600–3450 1 F Continuous 90
VSSPP-2300 SD 2.3 2.45 50/60 115/208–230 600–3450 1 F Continuous 90 PT
VSSPP-2700 SD 2.7 2.7 50/60 115/208–230 600–3450 1 F Continuous 90 PT
VSSPP-3000 SH 3 3 50/60 220–240 600–3450 1 F Continuous 90
VSSPP-3000 SH 3 3 50/60 220–240 600–3450 1 F Continuous 90 PT
VSSPP-4000 SH 3.95 3.95 50/60 220–240 600–3450 1 F Continuous 90 PT

chimp-pumps-application

Suitable for all kinds of household and commercial swimming pools, hot springs, landscape baths, complete pool equipment, Jacuzzis, countercurrent propellers, and other environments that require filtration.



chimp-pumps-explosion-diagram

nema-variable-speed-pool-pump-exploded-view


Previous: 
Next: 
  • logo
  • Get Our Product Catalog Now
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe