| Availability: | |
|---|---|
| Quantity: | |
ZJ
The ZJ double-blade submersible sewage pump is made up of three main parts: the pump itself, a seal, and a motor. Pretty straightforward—but well thought out.
The motor sits right on top. Depending on the model, it’s either a single-phase or three-phase asynchronous motor. Nothing fancy, just reliable.
Down at the bottom, the pump houses a centrifugal impeller, plus this whole cutting assembly: inner cutter, cutter holder, volute, and an outer cutter. It’s not just slapping parts together—the inner and outer cutters, along with the holder, are all made from a special material that’s sharp, tough on wear, and won’t easily corrode. That means it can really chew through stuff without dulling fast.
This pump is suitable for agricultural manure pits, poultry and livestock farms, biogas digesters, manure and wastewater pits, industrial sewage discharge, and other places. It is suitable for liquids with a temperature range of (0-40)℃ and a pH value range of 4-10.
The ZJ Double Knife Series Cutting Sewage Submersible Pump is a double-blade cutting system, the pump can efficiently shred and remove common wastewater solids such as:
Fibers
Plastic bags
Paper bags
Cloth strips
Vines and other stringy materials
This gives the pump excellent solids-handling and discharge capability, minimizing clogs and downtime.
| MODEL | Rated Power (kW) | Rated flow (m3/h) | Rated head (m) | Power Supply ( V/Hz) | Piping inner diameter (mm) |
| ZJ(D)6-18-1.1QT | 1.1 | 6 | 18 | 220/50 380/50 | 50 |
| ZJ(D)12-12-1.1QT | 1.1 | 12 | 12 | 220/50 380/50 | 50 |
| ZJ(D)6-22-1.5QT | 1.5 | 6 | 22 | 220/50 380/50 | 50 |
| ZJ(D)15-15-1.5QT | 1.5 | 15 | 15 | 220/50 380/50 | 50 |
| ZJ(D)6-28-2.2QT | 2.2 | 6 | 28 | 220/50 380/50 | 50 |
| ZJ(D)18-18-2.2QT | 2.2 | 18 | 18 | 220/50 380/50 | 50 |
| ZJ8-30-3QT | 3 | 8 | 30 | 380/50 | 50 |
| ZJ30-10-3QT | 3 | 30 | 10 | 380/50 | 65 |
| ZJ8-35-4QT | 4 | 8 | 35 | 380/50 | 50 |
| ZJ30-15-4QT | 4 | 30 | 15 | 380/50 | 65 |
| ZJ8-42-5.5QT | 5.5 | 8 | 42 | 380/50 | 50 |
| ZJ40-15-5.5QT | 5.5 | 40 | 15 | 380/50 | 80 |
| ZJ8-46-7.5QT | 7.5 | 8 | 46 | 380/50 | 50 |
| ZJ50-15-7.5QT | 7.5 | 50 | 15 | 380/50 | 100 |
The ZJ double-blade submersible sewage pump is made up of three main parts: the pump itself, a seal, and a motor. Pretty straightforward—but well thought out.
The motor sits right on top. Depending on the model, it’s either a single-phase or three-phase asynchronous motor. Nothing fancy, just reliable.
Down at the bottom, the pump houses a centrifugal impeller, plus this whole cutting assembly: inner cutter, cutter holder, volute, and an outer cutter. It’s not just slapping parts together—the inner and outer cutters, along with the holder, are all made from a special material that’s sharp, tough on wear, and won’t easily corrode. That means it can really chew through stuff without dulling fast.
This pump is suitable for agricultural manure pits, poultry and livestock farms, biogas digesters, manure and wastewater pits, industrial sewage discharge, and other places. It is suitable for liquids with a temperature range of (0-40)℃ and a pH value range of 4-10.
The ZJ Double Knife Series Cutting Sewage Submersible Pump is a double-blade cutting system, the pump can efficiently shred and remove common wastewater solids such as:
Fibers
Plastic bags
Paper bags
Cloth strips
Vines and other stringy materials
This gives the pump excellent solids-handling and discharge capability, minimizing clogs and downtime.
| MODEL | Rated Power (kW) | Rated flow (m3/h) | Rated head (m) | Power Supply ( V/Hz) | Piping inner diameter (mm) |
| ZJ(D)6-18-1.1QT | 1.1 | 6 | 18 | 220/50 380/50 | 50 |
| ZJ(D)12-12-1.1QT | 1.1 | 12 | 12 | 220/50 380/50 | 50 |
| ZJ(D)6-22-1.5QT | 1.5 | 6 | 22 | 220/50 380/50 | 50 |
| ZJ(D)15-15-1.5QT | 1.5 | 15 | 15 | 220/50 380/50 | 50 |
| ZJ(D)6-28-2.2QT | 2.2 | 6 | 28 | 220/50 380/50 | 50 |
| ZJ(D)18-18-2.2QT | 2.2 | 18 | 18 | 220/50 380/50 | 50 |
| ZJ8-30-3QT | 3 | 8 | 30 | 380/50 | 50 |
| ZJ30-10-3QT | 3 | 30 | 10 | 380/50 | 65 |
| ZJ8-35-4QT | 4 | 8 | 35 | 380/50 | 50 |
| ZJ30-15-4QT | 4 | 30 | 15 | 380/50 | 65 |
| ZJ8-42-5.5QT | 5.5 | 8 | 42 | 380/50 | 50 |
| ZJ40-15-5.5QT | 5.5 | 40 | 15 | 380/50 | 80 |
| ZJ8-46-7.5QT | 7.5 | 8 | 46 | 380/50 | 50 |
| ZJ50-15-7.5QT | 7.5 | 50 | 15 | 380/50 | 100 |


