You are here: Home » Products » Water Pump » Submersible Pump » WQ(D)220V Electric Sewage Submersible Pump

PRODUCT CATEGORY

CONTACT US

WQ(D)220V Electric Sewage Submersible Pump

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button
  • WQ(D)


Product Overview

WQ(JY) series sewage submersible electric pump (hereinafter referred to as electric pump) is composed of three parts: electric motor, water pump, and mechanical seal. The motor is located on the upper part of the water pump, which is a three-phase asynchronous motor structure; the water pump is located on the lower part of the electric pump, and the double-end mechanical seal structure is adopted between the water pump and the motor; and the fixed stop seals adopt O-rings as static seals. The electric pump shaft adopts stainless steel shaft or chrome plating treatment, which ensures the mechanical strength of the shaft, effectively improves the wear resistance and corrosion resistance of the shaft, and is also convenient for disassembly and maintenance.

WQ(JY) series electric pump can be equipped with a dual-track automatic coupling installation system according to customer needs, which brings great convenience to installation and maintenance

The WQJY series sewage pump adopts an automatic stirring device on the basis of the sewage pump. This configuration rotates with the motor shaft to generate a strong stirring force, stir the sediment in the sewage pool into suspended matter; and suck it into the pump to discharge it This improves the pump' s anti-blocking and sewage discharge capabilities, and completes drainage, cleaning, and silt removal at one time.


Pump Installation And Applications


The electric pump is convenient to move, easy to install, and has good anti-clogging and anti-winding capabilities. It is widely used in industrial, agricultural, mining, construction, municipal, environmental protection and other occasions. It is an ideal equipment for pumping domestic wastewater; sewage, and solid particles containing short fibers, paper scraps, silt and other solid particles, as well as agricultural irrigation and drainage, and river pond dredging, but it is not suitable for explosion-proof environments.


Working Condition

1.PH value of medium:4-10

2.Environment temperature:≤40°C

3.PH value of medium:4-10

4.The density of the medium is not greater than 1200kg/m3

5.Single Phase:220V/50HZ; Three Phase:380V/50HZ(士10%),frequency 50HZ.

6.The submersible depth of the pump does not exceed 5 meters, and the exposed part of

the motor does not exceed 1/2 of the motor


Model Meaning

截屏2022-03-24 下午8.35.05

 

Product Data
MODEL Rated PoWer
(kW)
Rated floW
(m3/h)
Rated Head
(m)
Speed
( r/min)
Voltages
(v)
Inlet&outlet diameter
(mm)
50WQ(D)10-12-0.75H 0.75 10 12 3000 380(220)/50 50
50WWQ(D)10-12-0.75HL 0.75 10 12 3000 380(220)50 50
65WQ(D)15-10-0.75H 0.75 15 10 3000 380(220)50 65
50WQ(D)15-12-1.1H 1.1 15 12 3000 380(220)/50 50
50WWQ(D)15-12-1.1HL 1.1 15 12 3000 380(220)50 50
65WQ(D)20-10-1.1H 1.1 20 10 3000 380(220)50 65
50WQ9-22-2.2H 2.2 9 22 3000 380/50 50
65WQ25-15-2.2H 2.2 25 15 3000 380/50 65
80WQ40-10-2.2H 2.2 40 10 3000 380/50 80
100WQ50-9-2.2H 2.2 50 9 3000 380/50 100
50WQ15-26-3H 3 15 26 3000 380/50 50
65WQ25-18-3H 3 25 18 3000 380/50 65
80WQ40-14-3H 3 40 14 3000 380/50 80
100WQ60-10-3H 3 60 10 3000 380/50 100
50WQ15-35-4H 4 15 35 3000 380/50 50
65WQ25-26-4H 4 25 26 3000 380/50 65
80WQ40-18-4H 4 40 18 3000 380/50 80
100WQ60-14-4H 4 60 14 3000 380/50 100
50WQ15-40-5.5H 5.5 15 40 3000 380/50 50
65WQ30-30-5.5H 5.5 30 30 3000 380/50 65
80WQ40-25-5.5H 5.5 40 25 3000 380/50 80
100WQ65-17-5.5H 5.5 65 17 3000 380/50 100
50WQ20-45-7.5H 7.5 20 45 3000 380/50 50
65WQ30-36-7.5H 7.5 30 36 3000 380/50 65
80WQ40-30-7.5H 7.5 40 30 3000 380/50 80
100WQ65-22-7.5H 7.5 65 22 3000 380/50 100
150WQ100-14-7.5 7.5 100 14 3000 380/50 150
80WQ60-30-11H 11 60 30 3000 380/50 80
100WQ80-25-11H 11 80 25 3000 380/50 100
150WQ160-16-11H 11 160 16 3000 380/50 150
200WQ200-11-11H 11 200 11 3000 380/50 200
80WQ60-30-15H 15 60 30 3000 380/50 80
100WQ80-25-15H 15 80 25 3000 380/50 100
150WQ160-16-15H 15 160 16 3000 380/50 150
200WQ200-11-15 15 200 11 3000 380/50 200
100WQ100-25-11H 11 100 25 1450 380/50 100
150WQ200-12-11H 11 200 12 1450 380/50 150
200WQ300-7-11H 11 300 7 1450 380/50 200
100WQ100-30-15H 15 100 30 1450 380/50 100
150WQ200-16-15H 15 200 16 1450 380/50 150
200WQ300-11-15H 15 300 11 1450 380/50 200
100WQ100-35-18.5H 18.5 100 35 1450 380/50 100
150WQ18O-20-18.5H 18.5 180 20 1450 380/50 150
200WQ300-11-18.5H 18.5 300 11 1450 380/50 200
100WQ100-40-22H 22 100 40 1450 380/50 100
150WQ200-22-22H 22 200 22 1450 380/50 150
200WQ350-16-22H 22 350 16 1450 380/50 200
200WQ450-12-22H 22 450 12 1450 380/50 200
150WQ180-30-30H 30 180 30 1450 380/50 250
200WQ250-22-30H 30 250 22 1450 380/50 200
250WQ600-9-30H 30 600 9 1450 380/50 250
300WQ850-7-30H 30 850 7 1450 380/50 300
150WQ180-37-37H 37 180 37 1450 380/50 150
200WQ350-25-37H 37 350 25 1450 380/50 200
250WQ600-12-37H 37 600 12 1450 380/50 250
300WQ800-10-37H 37 800 10 1450 380/50 300
150WQ180-45-45H 45 180 45 1450 380/50 150
200WQ400-28-45H 45 400 28 1450 380/50 200
250WQ600-15-45H 45 600 15 1450 380/50 250
300WQ800-12-45H 45 800 12 1450 380/50 300
150WQ200-50-55H 55 200 50 1450 380/50 150
200WQ300-40-55H 55 300 40 1450 380/50 200
250WQ600-20-55H 55 600 20 1450 380/50 250
300WQ800-15-55H 55 800 15 1450 380/50 300



Previous: 
Next: 
  • logo
  • Sign up for our Letor newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe