You are here: Home » Products » Water Pump » Deep Well Pump » 6''415V Domestic DEEP WELL SUBMERSIBLE PUMP SR 30

PRODUCT CATEGORY

CONTACT US

loading

6''415V Domestic DEEP WELL SUBMERSIBLE PUMP SR 30

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button
  • 6''SR 30

 

Identification Code

   

6SR

6: Well diameter: 145mm(6")

SR: SR Series submersible pump

30: Capacity(m3/h)

03: Stage

3.0: Motor power(KW)


 

Applications

  

For water supply from wells or reservoirs.

For domestic use, for civil and industrial applications.

For garden use and irrigation


   

Operating Conditions

 

Maximum fluid temperature up to +35 °C.

Maximum sand content: 0.25%.

Maximum immersion: 100m.

Minimum well diameter: 6".


  

Motor And Pump

 

Rewindable motor or full obturated screen motor

Three-phase: 380V-415V/50Hz

Equip with start control box or digital auto-control box

Pumps are designed by casing stressed

NEMA dimension standards


    

Options on request


Special mechanical seal

Other voltages or frequency 60 Hz



Product Data
SIZE PARATEMER TABLE
MODEL A B C D E
6SR30 03-3.0 1046 482 564 3" Φ145
6SR30 04-4.0 1119 502 617 3" Φ145
6SR30 06-5.5 1286 562 724 3" Φ145
6SR30 08-7.5 1443 612 831 3" Φ145
6SR30 09-9.2 1571 687 884 3" Φ145
6SR30 11-11 1723 732 991 3" Φ145
6SR30 12-13 1827 782 1045 3" Φ145
6SR30 14-15 1988 837 1151 3" Φ145
6SR30 17-18.5 2169 857 1312 3" Φ145

6SR 30 DEEP WELL SUBMERSIBLE PUMP(3)

SIZE PARATEMER TABLE
MODEL A B C D E
6SR30 03-3.0 1046 482 564 3" Φ145
6SR30 04-4.0 1119 502 617 3" Φ145
6SR30 06-5.5 1286 562 724 3" Φ145
6SR30 08-7.5 1443 612 831 3" Φ145
6SR30 09-9.2 1571 687 884 3" Φ145
6SR30 11-11 1723 732 991 3" Φ145
6SR30 12-13 1827 782 1045 3" Φ145
6SR30 14-15 1988 837 1151 3" Φ145
6SR30 17-18.5 2169 857 1312 3" Φ145
PERFORMANCE DATA 50 HZ
MODEL P2 DELIVERY n=2850 l/min
3~ 380v/415v KW HP Q l/min 0 83 167 250 333 417 500 583 677 717
m3/h 0 5 10 15 20 25 30 35 40 43
6SR30 03-3.0 3.0 4.0 H(m) 41 38 36 34 32 27 21 18 12 4
6SR30 04-4.0 4.0 5.5 54 50 48 45 42 36 28 24 16 5
6SR30 06-5.5 5.5 7.5 81 76 72 68 63 54 42 36 24 6
6SR30 08-7.5 7.5 10 108 101 96 90 84 72 56 48 32 7
6SR30 09-9.2 9.2 12.5 122 113 108 102 95 81 63 54 36 8
6SR30 11-11 11 15 149 139 132 124 116 99 77 66 44 9
6SR30 12-13 13 17.5 162 151 144 136 126 108 84 72 48 10
6SR30 14-15 15 20 189 176 168 158 147 126 98 84 56 11
6SR30 17-18.5 18.5 25 230 214 204 192 179 153 119 102 68 12


Previous: 
Next: 
  • logo
  • Sign up for our Letor newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe