| Availability: | |
|---|---|
| Quantity: | |
1WZB
Brass impeller
304 s.s mechanical seal
Cast iron pump body and support be electrophoresis
Suction: 8M
Liquid: clean water,≤50°C
Liquid PH value: 6.5-8.5
Copper w
With thermal protector
Insulation class: B
IPX4
Ambient temperature: up to +40°C
Liquid temperature: up to +40°C
Max Working pressure: 6 bar

| MODEL | POWER | MAX.FLOW (L/min) | MAX.HEAD (m) | MAX.SUCT (m) | INLET/OUTLET (in) | GW (kg) | PACKING DIMENSION (mm) | |
| kW | HP | |||||||
| 1WZB-125A | 0.125 | 0.17 | 30 | 24 | 8 | 1"×1" | 9.1 | 310×220×283 |
| 1WZB-250A | 0.25 | 0.33 | 32 | 28 | 8 | 1"×1" | 10.2 | 310×220×283 |
| 1WZB-370A | 0.37 | 0.5 | 35 | 32 | 8 | 1"×1" | 10.5 | 310×220×283 |
| 1WZB-550A | 0.55 | 0.75 | 45 | 38 | 8 | 1"×1" | 12.7 | 320×245×340 |
| 1WZB-750A | 0.75 | 1 | 55 | 44 | 8 | 1"×1" | 13.5 | 320×245×340 |
| 1WZB-1100A | 1.1 | 1.5 | 80 | 50 | 8 | 1 ½"×1 ½" | 16.3 | 370×275×370 |


